Major Equity Holders,
Trust Bank has an enviable list of major ordinary and preference shareholders, that are among the most reputed private and public sector institutions of the country and a source of strength and pride for the Bank. A few of them are as follows:
Major Ordinary Share Holders:
| Mr. Asif Kamal / Tricon Group (Business house with over fifty years of history) | 12.14% |
| Genesis Securities (Pvt.) Limited | 20.85% |
| Mr. Zahid Rafiq / Habib Rafiq Group | 9.74% |
| Switch Securities (Pvt.) Limited | 7.45% |
| The Bank of Punjab | 6.63% |
| Mr. Jahanzaib Loni | 6.05% |
| First Pakistan Securities Limited | 4.75% |
| State Life Insurance Corporation of Pakistan | 4.38% |
| First National Equities Limited | 4.27% |
| MCD Pakistan Limited | 3.17 |
| Others | 20.56 |
Preference Share Holders:
| The Bank of Khyber | 24.47% |
| Pak Brunei Investment Company Limited | 2.12% |
| Saudi Pak Industrial and Agricultural Investment Company Limited | 6.53% |
| Bank Al-Falah Limited | 8.16% |
| CDC - Trustee AMZ Plus Income Fund | 42.41% |
| Allied Bank Limited | 16.31% |
